Air Filter
Air Filter
Working pressure: 0-16 bar
Capacity: 1.2-49.0 m3/min

Air Filter Models:-
Model | Max. Flow Rate | Max. Operating Pressure | End Conn. (BSP) | Dimensions (mm) | Weight (Kg) | ||||
---|---|---|---|---|---|---|---|---|---|
m³/min | CFM | Kg/cm² | psi | A | B | C | |||
AXF-16 | 0.99 | 35 | 12.5 | 178 | ½″ | 245 | 220 | 104 | 1.3 |
AXF-20 | 1.73 | 61 | 12.5 | 178 | 1″ | 315 | 290 | 104 | 1.5 |
AXF-24 | 2.89 | 102 | 12.5 | 178 | 1¼″ | 425 | 385 | 138 | 2.9 |
AXF-28 | 4.9 | 173 | 12.5 | 178 | 1½″ | 425 | 385 | 138 | 2.9 |
AXF-32 | 7.19 | 254 | 12.5 | 178 | 1½″ | 625 | 585 | 138 | 3.8 |
AXF-36 | 10.7 | 378 | 12.5 | 178 | 1½″ | 625 | 585 | 138 | 3.8 |
AXF-40 | 13.99 | 494 | 12.5 | 178 | 2″ | 685 | 640 | 150 | 9.5 |
AXF-44 | 19.11 | 625 | 12.5 | 178 | 2″ | 850 | 800 | 150 | 12.2 |
AXF-44 | 19.11 | 625 | 12.5 | 178 | 2½″ | 850 | 800 | 150 | 12.2 |
AXF-48 | 22 | 777 | 12.5 | 178 | 2½″ | 990 | 940 | 148 | 13.8 |
What We Offer
Our offerings include
Industrial Screw Compressors
High-performance rotary screw systems built for continuous operation with maximum efficiency.
Portable Air Solutions
Compact, user-friendly units for quick inflation and versatile field applications.
Energy-Efficient Technology
Variable speed drives, integrated dryers, and smart controls to reduce energy costs and downtime.
Air Dryers & Filters
Reliable air treatment solutions that ensure clean, dry, and safe compressed air.
After-Sales Support
Comprehensive maintenance, spare parts, and service plans to keep your systems running smoothly.
Custom Solutions
Tailored compressed air systems designed for unique industrial requirements.